Element | Pants |
Material | Polyester |
Fit Type | Harlan pants |
Waist Type | Mid |
Closure Type | Elastic Fly |
Pattern Type | Solid |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 37 | 41.3 |
M | 27.6 | 38.6 | 41.7 |
L | 29.1 | 40.2 | 42.1 |
XL | 30.7 | 41.7 | 42.5 |
2XL | 32.3 | 43.3 | 42.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 94 | 105 |
M | 70 | 98 | 106 |
L | 74 | 102 | 107 |
XL | 78 | 106 | 108 |
2XL | 82 | 110 | 109 |
Tips:
Due to the many variations in monitors the color in the image could look slightly different please take physical design and color shall prevail.
Please allow 0.4-1 differs due to manual measurement.